Airplanes and Rockets' history & copyright Google search American Modeler Air Trails American Aircraft Modeler Young Men Hobbies Aviation Flying Aces Saturday Evening Post Boys' Life Hobby Distributors Amateur Astronomy Engines & Motors Balsa Densities Silkspan Covering Comics Electronics My Models Model Aircraft Articles Plans Model Boat Articles Plans Model Car Articles Plans Model Train Articles Plans 1941 Crosley 03CB Radio Model helicopter articles & plans Crosswords Model Rocket Articles Plans Restoration Projects Photos Peanuts Collection Model Aircraft Articles Plans Sitemap Homepage Hints and Kinks Amateur Radio Archives of the homepage R/C Modeler Electronics About Airpleans and Rockest, Disclaimer, Terms of Use Model Topics Please Donate to Airplanes and Rockets Parole Plaza, Annapolis, Maryland Hobby Items for Sale Airplanes and Rockets Hero Graphic




Academy of Model Aeronautics Government Advocacy Coalition - Airplanes and Rockets
Academy of Model Aeronautics (AMA) Plans Service - Airplanes and Rockets

Klarich Custom Old-Time Kits

Klarich Custom Kits is (was) an utterly amazing list of models available in the form of short kits. The prices were equally amazingly reasonable, considering that most kits are made-to-order, and considering how expensive balsa has gotten. You could visit their website and download a price list in the form of a Microsoft Word document, but I wanted to be sure that modelers searching the Internet for a particular airplane can find is by name.

Here is a good example why I periodically review as many website pages to make any necessary updates. This list was originally retrieved on January 11, 2009. At the end of 2016, Klarich Custom Kits closed its doors, according to captures by the Archive.org website. What a shame. I will leave the information here for reference purposes.


Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
Aero Champ 46 264 19 Megow 1940
Airborn 50 292 Lanzo
Airborn 54 340 Lanzo
Airborn 62 446 Lanzo
Airborn 70 580 Lanzo
Airborn 76 680 Lanzo
Airborn 82 787 Lanzo
Airborn 102 Lanzo
Air Warden 70 Pardocci
Albatross 47 294 21 Reich 1941
Albatross 68 609 43 Reich 1941
Albatross 80 860 60 Reich 1941
Alert 43 288 20 Latorre 1941
Alert 52 416 29 Latorre 1941
Alpha Corsair 68 662 Meagher/Bashar
American Ace 36 195 13 Berkeley 1940
American Ace 42 278 19 Berkeley 1940
American Ace 52 400 28 Berkeley 1940
American Ace 54 432 30 Berkeley 1940
Anderson Pylon 41 236 17 Anderson 1937
Anderson Pylon 45 308 21 Anderson 1937
Anderson Pylon 52 405 28 Anderson 1937
Anderson Pylon 54 451 31 Anderson 1937
Anderson Pylon 61 570 39 Anderson 1937
Anderson Pylon 65 638 45 Anderson 1937
Anderson Pylon 90 1256 87 Anderson 1937
Anderson Pylon 99 1500 104 Anderson 1937
ANSWER 44 310 21 MURRAY 1941
ANSWER 55 475 33 MURRAY 1941
APACHE 77 756 53 STRUCT 1941
ARISTOCRAT 106 1000 69 WEISS 1937
ARROW 45 372 25 GIBSON 1940
ART CHESTER JEEP 52
ART CHESTER JEEP 71 867 61 Lindberg 1937
AT EASE 52 Tracy/Myers
ATOMIZER 41 217 Tatone
ATOMIZER 47 282 19 Tatone 1941

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
Baby 70 810 56 MCCORRISON 1938
Baby Corsair 42 275

 

MEAGHER/BASHAR

 

Baby Playboy 33 144 10 Cleveland-Joe Elgin 1940
Baby Playboy 43 260 18 Cleveland-Joe Elgin 1940
Baby Playboy 46 296 21 Cleveland-Joe Elgin 1940
Baby Playboy 58 450 20 Cleveland-Joe Elgin 1940
Baby Playboy 66 607 42 Cleveland-Joe Elgin 1940
Baby Playboy 69 661 46 Cleveland-Joe Elgin  1940
Baby Playboy 72 630 44 Cleveland-Joe Elgin 1940
BANCHEE 50 353 25 Megow 1941
BAY RIDGE MIKE 48 314 22 BAY RIDGE 1937
BEE 48 276 19 H & F 1939
BERLINER JOYCE 66 1065 74 EVANS 1935
BERRYLOID WINNER 1938 72 686 47 COOVERT 1938
BERRYLOID WINNER 1937 144 1555 108 ROLL 1937
BIG GULL 152 1576 109 DAVIS 1938
BLACK HAWK 72 760 53 COOVERT 1938
BLITZKRIEG 60  550 38 DE BOLT 1938
BLITZKRIEG 94 1469 102 DE BOLT 1938
BLUE BONNET 44 304 21 STOKES 1941
B M – 3 83 820 57 BACCHETTI 1941
BOBTAIL CONTENDER 74 824 57 KULICH 1941
Bomber LCSW 44 250 Lanzo 1936
Bomber 48 318 22 Lanzo 1936
Bomber          SCSW 48 299 21 Lanzo 1936
Bomber   53 360 25 Lanzo 1936
Bomber          SCSW 53 338 23 Lanzo 1936
Bomber          LCSW 57 446

 

Lanzo 1936
Bomber 60 459 31 Lanzo 1936
Bomber           SCSW 60 431 30 Lanzo 1936
Bomber 67 576 40 Lanzo 1936
Bomber           SCSW 67 541 37 Lanzo 1936
Bomber 70 658 45 Lanzo 1936
Bomber           SCSW 70 618 41 Lanzo 1936
Bomber      72 693 48 Lanzo 1936
Bomber           SCSW 72 651 45 Lanzo 1936
Bomber 74 730 51 Lanzo 1936
Bomber           SCSW 74 686 42 Lanzo 1936
Bomber             75 770 54 Lanzo 1936
Bomber           SCSW 75 724 51 Lanzo 1936
Bomber 78 820 57 Lanzo 1936
Bomber           SCSW 78 771 54 Lanzo 1936
Bomber 80 876 61 Lanzo 1936
Bomber           SCSW 80 823 57 Lanzo 1936
Bomber 84 929 64 Lanzo 1936
Bomber             SCSW 84 873 61 Lanzo 1936
Bomber 96 1260 87 Lanzo 1936
Bomber            SCSW 96  1186 83 Lanzo 1936
Bomber  101 1363 95 Lanzo 1936
Bomber             SCSW 101 1281 89 Lanzo 1936
BOWDEN INT PET WIN 96 1112 77 KRUPP 1937
BRIGADIER 56 473 33 Berkeley 1940
BROOKLYN DODGER 56 476 33 H & F 1942
BROOKLYN DODGER 56 476 33 TAIBE 1942
BROOKLYN DODGER 72 786 55 TAIBE 1942
BRUMMER 66 600 41 HASS 1939
BUCCANEER    36 36 180 13 Berkeley 1940
BUCCANEER    48 48  364 25 Berkeley 1940
BUCCANEER    84 84 1136 79 Berkeley 1936
BUCCANEER    84 84 1136 79 MATTHEWS 1936
BUCCANEER B SPECIAL 54 492 34 Berkeley 1940
BUCCANEER C SPECIAL 72 862 60 Berkeley 1940
BUCCANEER STANDARD 66 653 45 Berkeley 1937
BUCCANEER SUPER 90 1200 83 Berkeley 1937
BUHL PUP 96  1404 97 LAceY 1936
BULLET 48 340 24 SUTER 1940
BUZZARD 66 561 39 CAPPAGE 1938
BUZZARD BOMBSHELL 50 423 29 4 K’S 1940
BUZZARD BOMBSHELL 62 630 44 MAIRCRAFT 1940
BUZZARD BOMBSHELL 72 850 59 KONEFES 1940

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
CABIN RULER 54 320 22 STRUCT 1940
CALIF. CHIEFA2 59 562 39 C/W TECH INST. 1938
CANDID 64 562 39 SCHUMACHER 1938
CAVALIER  60 60 424 29 Berkeley 1937
CAVALIER  STD 72 620 43 Berkeley 1937
CAVALIER  (THE) 106 1332 93 Berkeley 1936
CAVALIERCUS. BULLNOSE 108 1420 99 Berkeley 1937
CUSTOM CAVALIER TWIN  108 1357 94 Berkeley 1942
CENTINELA21  60 540 37 STIGMEIER 1936
CHALLENGER 51 290 21 DROBSHOFF 1940
CHALLENGER 68 652 45 V.K.MODEL 1938
CHALLENGER 92 910 61 DROBSHOFF 1940
CHAMPION 48 307 21 KORDA 1939
CHAMPION 72 622 41 BURD 1939
CHAMPION 108  1427 99 SHERESHAW 1937
CHIEF 86 712 49 Megow 1940
CLIPPER 96 1206 84 Comet 1938
CLIPPER JR.

 

 

 

 

CLIPPERMKI  48  300 21 Comet 1938
CLIPPERMKI 72 678 47 Comet 1938
CLIPPERMKII 36 170

 

 

 

CLIPPERMK II 48

 

 

 

 

CLIPPERMKII  58 433  30 Comet 1940
CLIPPERMKII 72  678  47 Comet 1940
CLIPPER 120 1990 138 Comet  1938
CLOUD CRUISER 72 1028  71 MOYER 1937
CLOUD CRUISER 96 1186  83 SHERESHAW 1937
CLOUDSTER 50 362  25 Cleveland 1938
CLOUDSTER 50 362  25 Cleveland 1939
CLOUDSTER 58 460  32 Cleveland 1939
CLOUDSTER 80 870  61 Cleveland 1939
COMMANDER 72 570  40 Megow 1939
COMMANDO 40 235  16 PHARIS 1939
COMMANDO 50 360  25 MODELCRAFT 1939
COMMANDO 65 586 41 MODELCRAFT 1939
COMMODORE 72 749  52 Scientific 1938
 COMMODORE 72 749  52 BOB OSLAN 1938
 CONTEST GASMODEL 96  1028 71 EHLING 1937
 CORBINSUPERAce 72 808  56 MODELCRAFT 1935
 CORBINSUPERAce 84  1146 79 GARAFALOW 1938
 CORONET 46 300  21 Scientific 1941
 CORONET 54 432  30 Scientific 1941
 CORONET - 150 72 770  54 Scientific 1941
 C – RAIDER 68 838  58 Latorre 1942
 COURIER SPORTSTER 71 750  52 Berkeley 1938
 CUMULUS 49 297  21 SHERESHAW 1937
 CUMULUS 79 802  56 SHERESHAW 1937
 CUMULUS 96  1178 81 SHERESHAW 1937
 CUMULUS  106 1354 94 SHERESHAW 1937
 CUSTOM PRIVATEER 114 1440 100 McGOVERN 1955

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
 DAKOTA 24 165

 

WAGNER 1949
 DALLAIRE SPORTSTER 44 246 17 DALLAIRE 1936
 DALLAIRE SPORTSTER 50 300 21 DALLAIRE 1936
 DALLAIRE SPORTSTER 52 339 23 DALLAIRE 1936
 DALLAIRE SPORTSTER 59 450 31 DALLAIRE 1936
 DALLAIRE SPORTSTER 67 590 41 DALLAIRE 1936
 DALLAIRE SPORTSTER 82 826 57 DALLAIRE 1936
 DALLAIRESPORTSTER 87 930 65 DALLAIRE 1936
DALLAIRE SPORTSTER 108 1482 103 DALLAIRE 1936
DEMON 54 477 33 REDEKER 1941
DENNYPLANE 72 640 45 DENNY IND. 1935
DENNYPLANE JR. 72 666 47 DENNY IND. 1936
DIAMOND DEMON 49 324 23 BAY RIDGE 1938
DOLFIN 108 1370 95 PETRIDES 1937
DRAFTEE 75 834 58 SHAMES 1937
DRAGONFLY 85 931 65 WILLIAMS 1938
DUCHESS 82 837 58 EISENGER 1939

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
EAGLET 44 290 20 Scientific 1938
EAGLET 72 748 52 SHERESHAW 1938
EAGLET 100 1540 107 SHERESHAW 1938
ENSIGN 50 372 26 Scientific 1940

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
FIREBIRD 84 1028 71 WIGDOR 1938
FLAGSHIP 78 850 59 Scientific 1941
FLAMINGO 89  1001 69 HAMMAR 1936
FLEETSTER 42 280 19 Cleveland 1939
FLOUNDER 40 258 18 FRUCHTMAN 1941
FLYING AceS STICK 60 550 38 EFFINGER 1936
FLY Baby 48 285 16 BOWERS 1945
FLYING MIDGET 48 296 21 PETRIDES 1937
FLYING STICK 84 982 68 SCHMAEDIG 1937
 FLYING QUAKER 84 918 64 Megow 1936
FOLLY 72 685 47 DOYLE 1937
 FOLLYII 44 253 18 DOYLE 1937
 FOLLYII  70 650 45 DOYLE  1937
FOLLYII 72 685 47 DOYLE 1937
 FOLLYII 85 915 64 DOYLE 1937
FOO2U 52 496 35 OBARSKI 1939
 FOX107 46 320 22 BESHAR 1940

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
G8GASBIRD (birdwing) 79 831 58 EVALENKO 1942
GAS BIRD 48 386 27 GOLDBERG 1938
 GAS BIRD 53 450 31 GOLDBERG 1938
 GAS BIRD 80 1089 75 GOLDBERG 1938
 GAS BIRD 93 1463 101  GOLDBERG 1938
GAS CHAMP 76 732 51 SIMMONS 1940
GHQSPORTSTER 75 976 68 UNRATH 1935
GIANT 132 1626 113 BOEHLE 1937
 GIANT  176  2578 178 BOEHLE 1937
GLADIATOR  67 825 57 SCHOENBRUM 1941
GLADIATOR (wing 1) 78 890 62 SCHOENBRUM 1941
GO GETTER 53 330 23 WEATHERS 1940
GOLDEN EAGLE 45 263 19 KONEFES 1938
GOOSENECK 74 854 57 REINHOLD 1940
GUFF 44 201 14 GOODE 1937
GUFF 48 285 20 GOODE 1937
GUFF 72 640 38 GOODE 1938
GUFF 81 924 64 GOODE 1937
GUFF R/C WIN 96 1400 97 GOODE 1937

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
HAWK 47 295 21 Lindberg 1938
HAYSEED 44 311 21 HERMES 1940
HAYSEEDB 46 340 24 HERMES 1940
HAYSEEDC 76 955 67 HERMES 1940
HEPCAT 66 542 38 MARCHAL 1942
HERKEY 108 1527  106 YATES 1938
HORNET 88 1207 83 TAIBE 1940
 HS100 62 651 45 SCHELLENHASSE 1940
 HUMMEL 52 398 27 MEIER 1940
 HURRICANE 69 738 51 ADVANCED 1941

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
INSPIRER 78 916 63 TLUSH 1937
INTERCEPTOR 33 146 10 Comet 1941
INTERCEPTOR 37 187 13 Comet 1941
INTERCEPTOR 42 288 20 Comet 1941
INTERCEPTOR 48 330 23 Comet 1941
INTERCEPTOR 52 338 24 V. STANZIL CO. 1941
INTERCEPTOR 66 633 44 Comet 1941
INTERCEPTOR 74 793 55 Comet 1941
ITSY -BITSY 33 144

 

Cleveland

 

 ITSY -BITSY 44 144 10 Cleveland 1940
 ITSY-BITSY 68 636 44 Cleveland 1940
 ITSY-BITSY 72 720 50 Cleveland 1940

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
JAPSLAPPER 44 293 21 Megow 1942
JERSEY JAVELIN 46 313 21 CONSOLIDATED 1941
JIFFY 36 180

 

H & F – STRUHL

 

JOSEPHINE 75 710 49 SCHUMACHER 1939

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
KERSWAP 42 288 20 MORRIS 1942
KERSWAP 54 485 33 MORRIS 1942
KERSWAP 59 566 39 MORRIS 1942
KERSWAP 63 659 45 MORRIS 1942
KERSWAP 69 790 55 MORRIS 1942
KERSWAP 76 940 65 MORRIS 1942
KERSWAP 84 1150 80 MORRIS 1942
KESTREL 50 380 27 PARAMOUNT 1939
KINGFISHER 60 575 40 OTT 1940
KG  I 96 1404 97 KOVAL GRANT 1935
KG II 54 364

 

KOVAL GRANT

 

K GII 120 1764 123 KOVAL GRANT 1935
K GCABIN 54 364

 

KOVAL GRANT

 

K G S 66 590 41 KOVAL GRANT

 

KLOUDKING 66 660 45 DIANGELES 1938
KLOUD QUEEN 54 480 26 DI ANGELES 1938
KLOUDQUEEN 72 830 58 DIANGELES 1938
KORDACHAMP 48 306 21 Cleveland 1939

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
LANCER 49 327 23 CHAPLASKIE 1938
LANCER 72 622 41 CHAPLASKIE 1938
LanzoRAceR 52 270 19 Lanzo 1936
LanzoRAceR  144 2216 154 Lanzo 1936
LARKEY 50 301 21 Scientific 1942
LITTLEVARMINT 72 822 57 BOBFILES 1937
LONG CABIN 78 850 59 LONG 1937

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
MegowCHIEF 86 712 50 Megow 1940
MERCURY 42 280 19 Comet 1939
MERCURY 72 720 50 Scientific 1939
MERCURY 120 2074 144 SCIENTIC 1939
MERCURY BULLIT 48 307 21 HEIT 1939
M D-9 39-49 323 23 MARQUADT 1939
M G 48 266 19 GRANIERI 1936
M G 52 300 21 GRANIERI 1936
M G 66 475 33 GRANIERI 1936
M G 92 935 65 GRANIERI 1936
M G  114 1457 101 GRANIERI 1936
M GCABIN 92 935 65 GRANIERI 1936
MIKE   (see Bay Ridge) 48 314 22 BAY RIDGE 1937
 MISS AMERICA 42 230 16 Scientific 1936
 MISS AMERICA 48 310 21 Scientific 1936
 MISS AMERICA 62 500 35 Scientific 1936
 MISS AMERICA 68 604 42 Scientific 1936
MISS AMERICA 84 960 67 Scientific 1936
 MISS ARPIEM 64 556 39 KOWALIK 1938
 MISS ARPIEM 64 556 39 MODELBUILDER 1938
MISS DELAWARE 85 996 69 KOWALIK 1938
MISS FORTUNEX  60 600 42 DEANGELIS 1936
MISSMODEL CRAFTSMAN 108 1280 89 SCHMAEDIG 1936
MISS PHILLYIV 85 1053 73 BASSETT 1937
MISS PHILLYIVMKI 47 303 21 BASSETT 1937
MISS PHILLYIVMKI 96 1304 91 BASSETT 1937
MISSPHILLYVI 78 810 56 BASSETT 1937
MISSPHILLYVI 96 1280 89 BASSETT 1937
MISSTINY 46 289 20 MODELCRAFT  1939
MUSKETEER 42 239

 

Berkeley

 

MYSTERYMAN 60 392 27 WEATHERS 1939
MYSTERYMAN 78 655 45 WEATHERS 1939
MUSKETEER 54

 

 

Berkeley

 

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
NEWRULER 44 277 19 STRUCT 1940
 NEWRULER 74 835 58 STRUCT 1940
NIMBUS 123  1775 123 SHERESHAW 1938
NOMAD 78 900 63 HOLLINGER 1941

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
OLDRELIABLE 84 916 64 MARCY 1938
ORIOLE 120  1696  117 AVION 1938
OUT OF SIGHT 44 327 23 CROSS 1939

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
PAceMAKER 68 648 45 OHLSSON 1937
PAceMAKER 78 780 55 SADDLER 1940
PAceR B 53 453  31 BAY RIDGE 1941
PAceR C 60 574 40 BAYRIDGE 1941
PACIFIC Ace 60 580 41 MODELCRAFT 1936
PACIFIC Ace  taperwing 66 622 43 MODELCRAFT 1938
PACIFIC Ace  taper wing 99 1380 77 MODELCRAFT 1938
PANTHER            lw 46 300 21 PEERLESS 1940
PANTHER            lw 81 942 65 PEERLESS 1940
 P B2 69 670 47 PETRIDES 1938
 P B2 76 812 57 PETRIDES 1938
 P B2 87 1025 71 PETRIDES 1938
P B2 96 1310 91 PETRIDES 1938
PEEWEESPEEDSTER 52 284 20 DALLAIRE  1938
PIPPIN 44 288 20 COOVERT 1939
PLAY BOY JR. 46

 

 

CLEVLD – JOE ELGIN

 

Playboy  JR. 48  273 19 CLEVLD–JOE ELGIN 1940
Playboy  JR. 54 358 25 CLEVLD–JOE ELGIN  1940
Playboy  JR. 66  542 37 CLEVLD- JOE ELGIN 1940
Playboy  JR. 68 560 39 CLEVLD-JOEELGIN 1940
PLAY BOY JR. 76 693 48 CLEVLD-JOEELGIN 1940
PLAY BOY JR. 87 902 61 CLEVLD-JOEELGIN 1940
PLAY BOY JR. 95 1118 77 CLEVLD-JOEELGIN 1940
PLAY BOY SR. 36 164

 

CLEVLD-JOEELGIN 1940
PLAY BOY SR. 48 288 19 CLEVLD-JOEELGIN 1940
PLAY BOY SR. 52 340 24 CLEVLD-JOEELGIN 1940
PLAY BOY SR. 56 400 28 CLEVLD -JOEELGIN 1940
PLAY BOY SR. 60 452 31 CLEVLD -JOEELGIN 1940
PLAY BOY SR. 64 511 36 CLEVLD -JOE ELGIN 1940
PLAY BOY SR. 66 570 40 CLEVLD -JOE ELGIN 1940
PLAY BOY SR. 72 657 46 CLEVLD -JOE ELGIN 1940
PLAY BOY SR. 80 800 55 CLEVLD-JOE  ELGIN 1940
PLAY BOY SR. 85 900 63 CLEVLD -JOE ELGIN 1940
PLAY BOY SR. 93 1106 77 CLEVLD -JOE ELGIN 1940
PLAY BOY SUPER 115 1601 111 CLEVLD -JOE ELGIN 1940
POLLY 76 720 50 SHERESHAW 1938
POWERHOUSE 42 275 19 TAIBE 1938
POWERHOUSE 50 377 26 TAIBE 1938
POWERHOUSE 59 548 38 TAIBI 1938
POWERHOUSE 76

 

 

TAIBI 1938
POWERHOUSE 84 1126 78 TAIBI 1938
PRIVATEER 44 293 21 SHERESHAW 1939
PRIVATEER 87 1004 69 PETRIDES 1938

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
QUAKERFLASH  67 563 39 Megow 1937

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
RAMBLER 44 288 20 SHURMAN 1938
RAMBLER 68 640 44 SHURMAN 1938
RAMBLER 72 717 49 SHURMAN 1939
RANGER 44 348 24 Megow 1940
RANGER 54 542 37 Megow 1940
RANGER 62 721 50 Megow 1940
RANGER 87 1390 97 Megow 1940
R C-I 58 480 33 Lanzo 1935
R C - I 67 630 44 Lanzo 1935
R C - I 84 1010 70 Lanzo 1935
REBEL 72 744 51 BOWERS 1940
RECORDBREAKER 48 318 22 Lanzo 1936
RECORDBREAKER 96 1260 87 Lanzo 1936
RECORDHOUND 72 675 47 STRUCT 1939
RED RIPPER 72 740

 

 

 

REDWING 50 325 23 ORTHOF 1939
RED ZEPHYR 72 678 47 GREENBERG 1937
REQUEST 44 290 21 EHLING 1941
RISER RIDER 78 919 63 MARQUADT 1938
RISER RIDER 90 1308 91 MARQUADT 1938
ROBOTAIRE 60 605 42 GHQ 1939
ROCKET 48

 

 

PEERLESS

 

ROCKETEER   A 40 314 22 H&F 1940
ROCKETEER 60 668 47 SCHOENBRUM 1939
RULER 66 580 41 GREGA 1941
RYAN S. C. 47 288 20 Lindberg 1938

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
SAC – TEX 93 1105 77 SANFORD 1939
SAILPLANE 37  184 13 Comet- GOLDBERG 1940
SAILPLANE 42 232 16 Comet – GOLDBERG 1940
SAILPLANE 45 283 19 Comet- GOLDBERG 1940
SAILPLANE   (Baby) 51 352 25 Comet – GOLDBERG 1940
SAILPLANE 53 388 27 Comet – GOLDBERG 1940
SAILPLANE 59 473 33 Comet – GOLDBERG 1940
SAILPLANE` 78 864 60 Comet – GOLDBERG 1940
SAILPLANE 78 864 60 Comet -  (CRUTCH) 1940
SCRAM 84 864 60 HEIT 1938
SIMPLEX 42 282 20 PLECAN 1941
SIMPLEX 60 545 38 PLECAN 1941
SKY ROCKET 36 229 16 SHULMAN 1941
SNOOTY 47 342 23 GUARNIERI 1941
SNOOTY 52 422 29 GURNIERI 1941
SNOOTY 58 528 37 GUARNIERI 1941
SNOWWHITE 96 1131 79 RASPANTE 1938
SNUFFYVI 50 310 21 TOFT 1942
SOARINGEAGLE A 46 225 16 Megow 1940
SOARING EAGLE  B 54 300 21 Megow 1940
SOARINGEAGLE C 72 568 39 Megow 1940
SOLONGCLASS B  54 360 25 ENGLEHARDT 1940
SORENSONCABIN  96  1238 86 SORENSON 1937
SPEARHEADJR. 44 300 21 EAGLE 1941
SPEARHEADSR 54 435 30 EAGLE 1941
SPEEDCRAFT        LW 63 494 34 ORWICK 1938
SPEEDMARK 60 563 39 OHLSSON 1938
SPEEDMARK 88 1205 84 OHLSSON 1938
SPOOK 48 328 23 MODELCRAFT 1940
SPOOK 72 800 55 MODELCRAFT 1940
SPOOK 96 1356 94 MODELCRAFT 1940
STANDBY 76 892 62 JEFFREY 1938
STARDUST SPECIAL 77 662 46 BROGGINI 1940
STICK R/C 72 653 45 Lanzo 1937
STICK R/C 108 1446 101 Lanzo 1937
STRATOSTREAK 33 145 10 GARAMI 1940
STRATOSTREAK 39 218 15 GARAMI 1940
STRATOSTREAK 50 348 25 GARAMI 1940
STRATOSTREAK 52 359 25 GARAMI 1940
STRATOSTREAK 54 394 27 GARAMI 1940
STRATOSTREAK 63 546 38 GARAMI 1940
 SUNDUSTER 43

 

 

 

 

SUNDUSTER 62 498 35 BROFMAN 1942
SUNDUSTER 88 1050 73 BROFMAN 1942
SUPERQUAKER 45 300 21 Megow 1941
SUPERQUAKER 50 368 25 Megow 1941
SUPERQUAKER 62 611 42 Megow 1941
SUPERQUAKER 76 746 52 Megow 1941
SUPERQUAKER 80 864 60 Megow 1940
 SUPER ROCKETEER 58

 

 

SCHOENBRUM

 

SUPER VIKING 78 750

 

WENSEL

 

SUPER ZOMBY 44 293 21 SHULMAN 1942
SUPERZOMBY 61 551 39 SHULMAN 1942
SUPERZOMBY 72 791 55 SHULMAN 1942
SWOOSE 54 493 34 ROESER 1941
SWOOSE 78 855 60 ROESER 1941

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
T – DCOUPE 64 630 44 DYKZEUL 1936
TEN FOOTCABIN  120 1736 121 YATES 1938
TEXACO WINNER    1936 37 153  11 TLUSH 1936
TEXACOWINNER   1936 74 625 43 TLUSH 1936
TEXACOWINNER   1936 108 1957 136 TLUSH 1936
TEXACO WINNER  1937  113 1696 117 HANLEY 1937
THEO RADICAL 65 714 49 SHOENBRUM 1941
THERMAL MAGNET 72 654 45 BARTIDGE 1940
THERMALTHUMBER  48 362 25 BRYCELAND 1941
 THERMALEER 76 720

 

VERONICA

 

THOR 72 810 56 Anderson 1938
 THUNDERBIRD 52 366 14 NEWCYCLONE 1938
THUNDERBIRD 72 734 51 NEWCYCLONE 1938
TOPPER 41 241 17 BAYRIDGE 1938
TOPPER 52 367 25 LAURIE 1938
TORPEDO  II 79 721 50 ADAMS 1937
 TORPEDO II 94

 

 

 

 

TORPEDO  II 106 1306 91 ADAMS 1937
TRENTONTERROR 72 772 51 D’ANGELES 1938
TURNERSPECIAL 84 980 68 TURNER 1936
TWINCYCLONE 57 360 25 LAURIE 1938

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
VALKYRIE 90 1054 73 GOLDBERG 1938
VALKYRIE 120 1790 125 GOLDBERG 1938
VANGUARD 66 543 37 DROBSHOFF 1940
VARSITY 50 370 26 Scientific 1941
VESPA 51 459 32 BAGALINI 1941
VESPA 62 676 47 BAGALINI 1941
VESPA 72 915 64 BAGALINI 1941
VIKING 36 164 11 Cleveland 1940
VIKING 48 285  20 Cleveland 1940
VIKING 61 459 32 Cleveland 1940
VIRGINIA CHAMP 60 590 41 WEISS 1940
VMSGAMMA 45 278 19 CHEPLASKIE 1940
VTAILEDSWALLOW 84 791 55 LOWE 1937

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
WASP 54 400 28 MODELCRAFT 1938
WASP 60 493 34 MODELCRAFT 1938
WASP 69 654 45 MODELCRAFT 1938
WEDGY 42 278 19 SHULMAN 1940
WESTERNER 38 144 10 FOOTE 1940
WESTERNER 42 191 13 FOOTE 1940
WESTERNER A 48 245 17 FOOTE 1940
WESTERNER 50 266 18 FOOTE 1940
WESTERNER B 61 384 27 FOOTE 1940
WESTERNER 78 630 44 FOOTE 1940
WESTERNER 80 657 46 WEATHERS 1940
WESTERNER  C 85 757 53 FOOTE 1940
WESTERNER 96 956 67 WEATHERS 1937
WILDCAT 13 45 276 19 WEBB 1938
WILDCAT 13 58 465 32 WEBB 1938
WINGEDVICTORY 60 480 33 WEATHERS 1937
WINGEDYANKEE 45 317 22 TAIBI 1942

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
XP-3PUSHER 120 1413 98 SHERESHAW 1938

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
YANKEECLIPPER 50

 

 

TANIS 1938
YANKEECLIPPER 78 835 58 TANIS 1938
YANKEE(see WingedYankee) 45 317 22 TAIBE 1942

 

Model Name Span (in.) ~ Area (sq.in.) Weight (oz.) Designer Year
ZENITH 75 822 57 LACKEY 1938
ZIPPER A 32 165 11 Comet 1941
ZIPPER 42 285 20 Comet 1939
ZIPPER A 45 325 23 Comet 1941
ZIPPER 54 488 33 Comet 1939
ZIPPER 66 699 49 Comet 1939
ZIPPER JR. 72

 

 

 

1932

About Airplanes & Rockets 

Kirt Blattenberger, Webmaster - Airplanes and RocketsKirt Blattenberger

Carpe Diem! (Seize the Day!)

Even during the busiest times of my life I have endeavored to maintain some form of model building activity. This site has been created to help me chronicle my journey through a lifelong involvement in model aviation, which all began in Mayo, MD ...

Copyright  1996 - 2026
All trademarks, copyrights, patents, and other rights of ownership to images and text used on the Airplanes and Rockets website are hereby acknowledged.

Homepage Archives  |  Modeling News Archives

Webmaster:

